Drag Ignite Road Junior Bike
Road racing is fun for children too. With this is mind, DRAG has created the junior racing bike IGNITE to fuel the... Read More
    
      Regular price
      AED 3,499
    
    
      
      
    
  
  Unit price
 / 
  
    Unavailable
  
Tax included
Shipping calculated at checkout.
Drag Ignite Road Junior Bike - Orange is backordered and will ship as soon as it is back in stock.
                    
                      
SPECIFICATIONS
                      
                      
                          
                      
                    
                  
                  SPECIFICATIONS
| FRAME | Ignite, Alloy Hydroformed | 
| COLOR | Orange/Black | 
| SIZE | 26” 440mm | 
| FORK | Alloy, Hydroformed | 
| HEADSET | COX Components ZS41/28.6 lZS41/40 | 
| CRANKSET | COX KidFit Pro Alloy Crank, 42/34T, 152mm | 
| BOTTOM BRACKET | VP BC73 BSA, 68/113mm | 
| SHIFTERS | Microshift SB-R482, 2×8 Speed, Junior Hands Specific | 
| FRONT DERAILLEUR | Shimano Claris FD-R2000, clamp-on | 
| REAR DERAILLEUR | Shimano Claris RD-R2000 SS, 8-speed | 
| CASSETTE | Micro Shift CS0-H081, 8 speed, 12/28T | 
| CHAIN | Yaban S8, 8sp. | 
| PEDALS | Not Included | 
| HANDLEBAR | COX Flight SE, 135 mm drop, 90 mm reach | 
| STEM | COX Invert, 31.8 clamp | 
| BAR TAPE | COX Logo, Black | 
| GRIPS | COX Logo Bar Tape, Black | 
| BRAKES | COX Alloy, Dual Pivot | 
| SADDLE | COX Ignite, KidFit Pro | 
| SEAT POST | COX 6061 Seatpost | 
| SEAT POST CLAMP | Forged Alloy, Single Bolt 31.8mm | 
| WHEELS | DRAG Hand built, Double Wall, Loose Bearings | 
| TIRES | Vee Tire Apache Chief 26×1.0 (25-559) | 
| WEIGHT | 9.58 kg | 
                    
                      
GEOMETRY & SIZE
                      
                      
                          
                      
                    
                  
                  GEOMETRY & SIZE

| Size | 440 | 
| Seat Tube Length (ST) | 440mm | 
| Top Tube Length (TT), Actual | 450mm | 
| Bottom Bracket Drop (BD) | 35mm | 
| Chainstay Length (CS) | 365mm | 
| Seat Tube Angle (STA) | 73.5° | 
| Head Tube Angle (HTA) | 71° | 
| Wheel Base (WB) | 873.3mm | 
| Head Tube Length (HT) | 100mm | 
| Handlebar Width | 380mm | 
| Stem Length | 60mm | 
| Crank Length | 170mm | 
 
           
                 
                 
                 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                          
 
       
         
               
         
         
        