HIGHLIGHTS
HIGHLIGHTS
Everyday effervescent electrolyte tablets to support hydration.
PERFORMANCE HYDRATION
A convenient effervescent tablet that is high in sodium and vitamins to support everyday hydration.
-
4 KEY ELECTROLYTES: Sodium, calcium, magnesium, and potassium
-
SUPPORT THE SWEAT: Maintain body fluid balance when exercising
-
SIMPLIFIED HYDRATION: Single-serve tablet for on-the-go hydration
- B VITAMINS: B1, B21, and B62 to support energy and protein production
FEATURES & BENEFITS
FEATURES & BENEFITS
EVERYDAY HYDRATION
Hydration counts every time. HYDRO is a solution to everyday hydration, designed to support daily life and exercise performance. High sodium content helps to replace key electrolytes lost through sweat.
WHY CHOOSE?
- A refreshing, convenient, low-calorie electrolyte drink.
- Scientifically proven to produce superior hydration compared with water alone.
- 789mg essential electrolytes with added B Vitamins per serving.
- Electrolytes help the body to regulate temperature, maintain body fluid balance, avoid dehydration & prevent cramps.
SUGGESTED USE
Add 1 tablet to 500ml of water and let it dissolve. Once prepared, consume within 24 hours.
SCIENCE
SCIENCE
-
FORMULATED BY SCIENCE
Designed to support GB Sailing during the 2008 Beijing Olympics, HYDRO is designed to replace sodium - the key electrolyte lost through sweating that is essential for maintaining fluid balance and optimising nerve and muscle function.
-
SUPPORT THE SWEAT
Sodium is the key electrolyte lost through sweat.
-
NERVE AND MUSCLE FUNCTION
Electrolytes help optimise nerve and muscle functioning.
NUTRITION
NUTRITION
STRAWBERRY & LIME
| Nutritional Information | ||
|---|---|---|
| Per 100g | Per Serving (prepared as directed) | |
| Energy (kJ/kcal) | 809kJ / 193kcal | 36kJ / 9kcal |
| Fat | 0g | 0g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 16g | 0.7g |
| Of which sugars | 0.9g | 0g |
| Fibre | 4.1g | 0.2g |
| Protein | 0.2g | 0g |
| Salt | 19.3g | 0.87g |
| Thiamin (Vitamin B1) | 4.4mg (400%*) | 0.20mg (18.2%*) |
| Riboflavin (Vitamin B2) | 6.7mg (558%*) | 0.30mg (21.4%*) |
| Vitamin B6 | 8.9mg (635%*) | 0.40mg (28.6%*) |
| Potassium | 1444mg (72%*) | 65mg (3.3%*) |
| Chloride | 5978mg (747%*) | 269mg (33.6%*) |
| Calcium | 2267mg (283%*) | 102mg (12.8%*) |
| Magnesium | 180mg (48%*) | 8.1mg (2.2%*) |
| Sodium | 7667mg | 345mg |
Ingredients:
Acid (Citric Acid), Sodium Hydrogen Carbonate, Humectant (Sorbitol), Sodium Chloride, Inulin, Calcium Carbonate, Potassium Chloride, Flavouring, Green Tea Extract, Starch, Tricalcium Phosphate, Magnesium Carbonate, Sweetener (Sucralose), Colour (Beetroot Red), Pyridoxine Hydrochloride (Vitamin B6), Riboflavin 5’-Phosphate Sodium (Vitamin B2), Thiamin Hydrochloride (Vitamin B1).
LEMON
| Nutritional Information | ||
|---|---|---|
| Per 100g | Per Serving (prepared as directed) | |
| Energy (kJ/kcal) | 812kJ / 194kcal | 37kJ / 9kcal |
| Fat | 0g | 0g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 20g | 0.9g |
| Of which sugars | 0.7g | 0g |
| Fibre | 4.5g | 0.2g |
| Protein | 0g | 0g |
| Salt | 19.3g | 0.87g |
| Thiamin (Vitamin B1) | 4.4mg (400%*) | 0.20mg (18.2%) |
| Riboflavin (Vitamin B2) | 6.7mg (558%*) | 0.30mg (21.4%) |
| Vitamin B6 | 8.9mg (635%*) | 0.40mg (28.6%) |
| Potassium | 1444mg (72%*) | 65mg (3.3%) |
| Chloride | 5978mg (747%*) | 269mg (33.6%) |
| Calcium | 2267mg (283%*) | 102mg (12.8%) |
| Magnesium | 180mg (48%*) | 8.1mg (2.2%) |
| Sodium | 7667mg | 345mg |
Ingredients:
Acid (Citric Acid), Sodium Hydrogen Carbonate, Humectant (Sorbitol), Sodium Chloride, Inulin, Calcium Carbonate, Maltodextrin, Potassium Chloride, Green Tea Extract, Flavourings, Starch, Tricalcium Phosphate, Magnesium Carbonate, Sweetener (Sucralose), Pyridoxine Hydrochloride (Vitamin B6), Riboflavin 5’-Phosphate Sodium (Vitamin B2), Thiamin Hydrochloride (Vitamin B1).
BERRY
| Nutritional Information | ||
|---|---|---|
| Per 100g | Per Serving (prepared as directed) | |
| Energy | 821kJ / 196kcal | 37kJ / 9kcal |
| Fat | 0g | 0g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 18g | 0.8g |
| Of which sugars | 2.0g | 0.1g |
| Fibre | 4.7g | 0.2g |
| Protein | 0.1g | 0g |
| Salt | 19.3g | 0.87g |
| Thiamin (Vitamin B1) | 4.4mg (400%*) | 0.20mg (18.2%) |
| Riboflavin (Vitamin B2) | 6.7mg (558%*) | 0.30mg (21.4%) |
| Vitamin B6 | 8.9mg (635%*) | 0.40mg (28.6%) |
| Potassium | 1444mg (72%*) | 65mg (3.3%) |
| Chloride | 5978mg (747%*) | 269mg (33.6%) |
| Calcium | 2267mg (283%*) | 102mg (12.8%) |
| Magnesium | 180mg (48%*) | 8.1mg (2.2%) |
| Sodium | 7667mg | 345mg |
Ingredients:
Acid (Citric Acid), Sodium Hydrogen Carbonate, Humectant (Sorbitol), Sodium Chloride, Inulin, Calcium Carbonate, Colour (Beetroot Red), Potassium Chloride, Flavouring, Elderberry Powder, Starch, Tricalcium Phosphate, Magnesium Carbonate, Sweetener (Sucralose), Pyridoxine Hydrochloride (Vitamin B6), Riboflavin 5’-Phosphate Sodium (Vitamin B2), Thiamin Hydrochloride (Vitamin B1).
COLA & CAFFIENE
| Nutritional Information | ||
|---|---|---|
| Per 100g | Per Serving (prepared as directed) | |
| Energy | 796kJ / 190kcal | 36kJ / 9kcal |
| Fat | 0g | 0g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 21g | 0.9g |
| Of which sugars | 1.1g | 0.1g |
| Fibre | 4.9g | 0.2g |
| Protein | 0g | 0g |
| Salt | 19.2g | 0.86g |
| Vitamin B1 | 4.4mg (400%*) | 0.20mg (18.2%) |
| Vitamin B2 | 6.7mg (558%*) | 0.30mg (21.4%) |
| Vitamin B6 | 8.9mg (635%*) | 0.40mg (28.6%) |
| Potassium | 1444mg (72%*) | 65mg (3.3%) |
| Chloride | 5978mg (747%*) | 269mg (33.6%) |
| Calcium | 2267mg (283%*) | 102mg (12.8%) |
| Magnesium | 180mg (48%*) | 8.1mg (2.2%) |
| Sodium | 7667mg | 345mg |
| Caffeine | 1667mg | 75mg |
Ingredients:
Acid (Citric Acid), Sodium Hydrogen Carbonate, Humectant (Sorbitol), Sodium Chloride, Maltodextrin, Inulin, Calcium Carbonate, Flavourings, Potassium Chloride, Colour (Sulphite Ammonia Caramel), Caffeine, Starch, Tricalcium Phosphate), Magnesium Carbonate, Sweetener (Sucralose), Pyridoxine Hydrochloride (vitamin B6), Riboflavin 5´-Phosphate Sodium (Vitamin B2), Thiamin Hydrochloride (vitamin B1).
PINEAPPLE & MANGO
| Nutritional Information | ||
|---|---|---|
| Per 100g | Per Serving (prepared as directed) | |
| Energy (kJ/kcal) | 823kJ / 197kcal | 37kJ / 9kcal |
| Fat | 0g | 0g |
| Of which saturates | 0g | 0g |
| Carbohydrate | 20g | 0.9g |
| Of which sugars | 0.8g | 0g |
| Fibre | 4.8g | 0.2g |
| Protein | 0g | 0g |
| Salt | 19.2g | 0.87g |
| Thiamin (Vitamin B1) | 4.4mg (400%*) | 0.20mg (18.2%*) |
| Riboflavin (Vitamin B2) | 6.7mg (558%*) | 0.30mg (21.4%*) |
| Vitamin B6 | 8.9mg (635%*) | 0.40mg (28.6%*) |
| Potassium | 1444mg (72%*) | 65mg (3.3%*) |
| Chloride | 5978mg (747%*) | 269mg (33.6%*) |
| Calcium | 2267mg (283%*) | 102mg (12.8%*) |
| Magnesium | 180mg (48%*) | 8.1mg (2.2%*) |
| Sodium | 7667mg | 345mg |
Ingredients:
Acid (Citric Acid), Sodium Hydrogen Carbonate, Humectant (Sorbitol), Sodium Chloride, Maltodextrin, Inulin, Calcium Carbonate, Potassium Chloride, Flavourings, Starch, Tricalcium Phosphate, Magnesium Carbonate, Sweetener (Sucralose), Colour (Beetroot Red), Pyridoxine Hydrochloride (Vitamin B6), Riboflavin 5’-Phosphate Sodium (Vitamin B2), Thiamin Hydrochloride (Vitamin B1).




