Shimano Ultegra FC-R8000 Chainrings
The chainrings are hollow to save weight and drastically improve stiffness and aerodynamics. They ensure optimum power transfer and improved shifting performance. In addition the bigger chainring (50, 52, 53 teeth) feature parts of carbon fiber reinforced polymers (CFRP).
Shimano Ultegra FC-R8000 Chainrings - 110X36T is backordered and will ship as soon as it is back in stock.
FEATURES
FEATURES
- Lightweight crankarm design optimized for power-transfer efficiency
- Minimal weight without sacrificing stiffness
- HOLLOWTECH II
- Rider-tuned gear performance through various gear combinations
- Redesigned FC for greater frame compatibility
- Wider gear pitch increases clearance between chain and leading teeth, providing compatibility with frames of O.L.D. 135 mm and 410 mm chainstay length
SPECIFICATION
SPECIFICATION
| Model No | FC-R8000 |
| Series | ULTEGRA R8000 Series |
| Color | Series color |
| Average weight | 690 (53-39T) 681 (52-36T) 674 (50-34T) 668 (46-36T) |
| Threaded bottom bracket shell width (mm)_70 | ✔ |
| Chainring combination | 50-34T 52-36T 53-39T 46-36T |
| Compatible bottom bracket type_Outboard | ✔ |
| Crank fixing screw included | ✔ |
| Crank arm length (mm)_165 | ✔ |
| Crank arm length (mm)_170 | ✔ |
| Crank arm length (mm)_172.5 | ✔ |
| Crank arm length (mm)_175 | ✔ |
| Spider/Gear arms | 4 |
| HOLLOWGLIDE | X - (46-36T) |
| HOLLOWTECH II | ✔ |
| HOLLOWTECH crank arm | ✔ |
| Optional chain guard_Without chain/bash guard | ✔ |
| Recommended bottom bracket_Press-fit | SM-BB72-41B |
| Recommended bottom bracket_Threaded (normal) | SM-BBR60 |
| Threaded bottom bracket shell width (mm)_68 | ✔ |
| Q-factor (mm) | 146 |
| Chain line (mm) | 43.5 |
| Compatible chain | HG-EV 11-speed, HG-X11 |
| P.C.D. left / right (mm) | 110 |
| P.C.D. (mm) | 110 |
| Rear speeds | 11 |

